<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo &#187; All Wheel Drive</title>
	<atom:link href="http://www.loaneo.org/tag/all-wheel-drive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneo.org</link>
	<description>Automobile Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Hyundai Santa Fe</title>
		<link>http://www.loaneo.org/2012-hyundai-santa-fe</link>
		<comments>http://www.loaneo.org/2012-hyundai-santa-fe#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:14:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Santa Fe GLS]]></category>
		<category><![CDATA[Santa Fe Limited]]></category>
		<category><![CDATA[Santa Fe SE]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=856</guid>
		<description><![CDATA[The 2012 Hyundai Santa Fe comes with a plenty of features with big cargo capacity, roomy cabin, strong and competent V6 engine and with straightforward controls. The drive and ride quality is good and with 2.4 liter and 3.5 liter engine options this crossover is full of power. The 2012 Hyundai Santa Fe is a [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2012-hyundai-santa-fe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Rogue Review</title>
		<link>http://www.loaneo.org/nissan-rogue-review</link>
		<comments>http://www.loaneo.org/nissan-rogue-review#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:36:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[2011 Nissan Rogue]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Nissan Crossover]]></category>
		<category><![CDATA[Saturn Vue]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Toyota RAV4]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=594</guid>
		<description><![CDATA[The Rogue is a compact crossover SUV with a 4-door, 5-passenger capacity and is powered by a four-cylinder engine. The Nissan Rogue is available with front wheel drive or all-wheel drive in 6 trims, ranging from the S FWD to the S AWD Krom Edition. Competitors of Rogue include the Saturn Vue and Toyota RAV4. [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/nissan-rogue-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Audi Q5</title>
		<link>http://www.loaneo.org/2011-audi-q5</link>
		<comments>http://www.loaneo.org/2011-audi-q5#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:17:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2.0T Premium]]></category>
		<category><![CDATA[2.0T Premium Plus]]></category>
		<category><![CDATA[2011 Audi Q5 Reviews]]></category>
		<category><![CDATA[3.2 Premium Plus]]></category>
		<category><![CDATA[3.2 Prestige]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Audi A4]]></category>
		<category><![CDATA[Audi Crossovers]]></category>
		<category><![CDATA[Audi Q5 Reviews]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=537</guid>
		<description><![CDATA[2011 Audi Q5 Overview The 2011 Audi Q5 is a compact luxury crossover vehicle available in four trims 2.0T Premium, 2.0T Premium Plus, 3.2 Premium Plus and 3.2 Prestige. The Audi Q5 2.0T model contains a turbocharged 2.0-liter four-cylinder engine with an eight-speed automatic transmission and Quattro all-wheel drive. The 3.2 model gains standard S [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-audi-q5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Audi A8</title>
		<link>http://www.loaneo.org/2011-audi-a8</link>
		<comments>http://www.loaneo.org/2011-audi-a8#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:53:22 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2011 Audi A8 Review]]></category>
		<category><![CDATA[4 Wheel Drive]]></category>
		<category><![CDATA[4-Door Sedan]]></category>
		<category><![CDATA[5-Passenger]]></category>
		<category><![CDATA[Active suspension]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Aluminum Block and Heads]]></category>
		<category><![CDATA[Direct Fuel Injection]]></category>
		<category><![CDATA[Dohc 32-Valve V-8]]></category>
		<category><![CDATA[dynamic steering]]></category>
		<category><![CDATA[Front-Engine]]></category>
		<category><![CDATA[radar sensor]]></category>
		<category><![CDATA[V-8]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=503</guid>
		<description><![CDATA[The 2011 Audi A8 a complete redesign of Audi&#8217;s full-size flagship sedan &#8216;s and its direct-injection V-8 gives it ample of power, and with its eight-speed transmission gets it good highway fuel economy. The A8 goes from zero to 60 mph in less than 5.7 seconds. The 4th-generation A8 comes with outstanding exterior styling, improved [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-audi-a8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Land Rover Range Rover Sport</title>
		<link>http://www.loaneo.org/2011-land-rover-range-rover-sport</link>
		<comments>http://www.loaneo.org/2011-land-rover-range-rover-sport#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:07:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[2011 Land Rover]]></category>
		<category><![CDATA[2011 Land Rover Reviews]]></category>
		<category><![CDATA[2011 Range Rover Sport]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[Command Shift manual mode]]></category>
		<category><![CDATA[Four Wheel Drive SUV]]></category>
		<category><![CDATA[LED tail lamps]]></category>
		<category><![CDATA[Rack & Pinion]]></category>
		<category><![CDATA[Range Rover Sport HSE]]></category>
		<category><![CDATA[Range Rover Sport Reviews]]></category>
		<category><![CDATA[Range Rover Sport Supercharged]]></category>
		<category><![CDATA[six-speed automatic transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=269</guid>
		<description><![CDATA[The Range Rover Sport is a five-passenger athletic SUV available in two trims HSE and Supercharged. The HSE trim have a 375-hp 5.0-liter naturally-aspirated V8 engine, while the Supercharged trim have a 510-hp 5.0-liter supercharged V8. Both powerplants feature direct fuel injection and are mated to a six-speed automatic transmission with Command Shift manual mode. [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-land-rover-range-rover-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Flex 2010</title>
		<link>http://www.loaneo.org/ford-flex-2010</link>
		<comments>http://www.loaneo.org/ford-flex-2010#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:51:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[2010 Cars]]></category>
		<category><![CDATA[2010 Flex]]></category>
		<category><![CDATA[2010 Ford Flex Reviews]]></category>
		<category><![CDATA[262 hp]]></category>
		<category><![CDATA[3.5L]]></category>
		<category><![CDATA[3.5L EcoBoost]]></category>
		<category><![CDATA[3.5L V6 Engine]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Capacities]]></category>
		<category><![CDATA[Engine Specifications]]></category>
		<category><![CDATA[Ford AWD]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Flex]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford SUV]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Twin-Turbocharged]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=112</guid>
		<description><![CDATA[The 2010 Ford Flex is powered by a 3.5L V6 engine and also available in 3.5L EcoBoost™ twin turbocharged direct injection V6 engine with a horse power of 262 hp. The Flex is Class leading vehicle with seven-passenger seating is standard on all trim levels. Standard safety features include four-wheel disc brakes with ABS, six [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/ford-flex-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Subaru Forester 2.5X</title>
		<link>http://www.loaneo.org/2010-subaru-forester-2-5x</link>
		<comments>http://www.loaneo.org/2010-subaru-forester-2-5x#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:01:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Forester 2.5x]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sports Utility Vehicle]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=39</guid>
		<description><![CDATA[2010 Subaru Forester 2.5X is a Sports Utility Vehicle (SUV) with 2.5 Liter H4,SOHC, SEFI Engine; Front Mounted With Horsepower Of 170@6000, Torque of 170@4400, Alloy Block and Alloy Cylinder Heads. Fuel Type System is Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected. The 2010 Subaru Forester is [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-subaru-forester-2-5x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

