<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo &#187; CC</title>
	<atom:link href="http://www.loaneo.org/tag/cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneo.org</link>
	<description>Automobile Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Jeep Grand Cherokee</title>
		<link>http://www.loaneo.org/2011-jeep-grand-cherokee</link>
		<comments>http://www.loaneo.org/2011-jeep-grand-cherokee#comments</comments>
		<pubDate>Sun, 22 May 2011 00:43:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[2011 Cherokee Review]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=656</guid>
		<description><![CDATA[The 2011 Jeep Grand Cherokee is a midsize SUV with a capacity of five-passenger and is available in trim levels Laredo, Limited and Overland. Every 2011 Jeep Grand Cherokee appears standard with Chrysler’s new 3.6-liter V6 turn out 290 horsepower and 260 lb-ft of torque. The 2011 Jeep Grand Cherokee is totally renovated with a [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-jeep-grand-cherokee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti M37 Review</title>
		<link>http://www.loaneo.org/infiniti-m37-review</link>
		<comments>http://www.loaneo.org/infiniti-m37-review#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:13:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[2011 Infiniti M37]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[G37 Sedan]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Infiniti Cars]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=579</guid>
		<description><![CDATA[The 2011 Infiniti employs a 3.7-liter V-6 engine enhance 330 horsepower and 270 pounds-feet of torque; it duos with a seven-speed automatic transmission. A knobbed controller, dubbed Infiniti Drive, let drivers to program drive-train settings together with accelerator sensitivity and transmission shift points to Standard, Eco, Sport or Snow modes that differ in throttle tip-in [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/infiniti-m37-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cadillac Escalade ESV</title>
		<link>http://www.loaneo.org/2011-cadillac-escalade-esv</link>
		<comments>http://www.loaneo.org/2011-cadillac-escalade-esv#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:49:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[2011 Cadillac Escalade ESV Review]]></category>
		<category><![CDATA[2011 Cadillac SUV]]></category>
		<category><![CDATA[403 hp]]></category>
		<category><![CDATA[6.2-liter V8 engine]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[Cadillac Escalade]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Chevrolet Suburban]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[GMC Yukon XL]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Lexus LX 570]]></category>
		<category><![CDATA[Lincoln Navigator L]]></category>
		<category><![CDATA[powerful engine]]></category>
		<category><![CDATA[RWD]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=448</guid>
		<description><![CDATA[2011 Cadillac Escalade ESV Overview Cadillac&#8217;s Escalade ESV is a full-size SUV. It&#8217;s about the similar size as the first-generation model but features improved maneuverability, a superior, more powerful engine and a considerably upgraded interior. Its wheelbase is 14 inches longer than the full-size Escalade, and its whole length go beyond the standard model by [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-cadillac-escalade-esv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Subaru Forester 2.5X</title>
		<link>http://www.loaneo.org/2010-subaru-forester-2-5x</link>
		<comments>http://www.loaneo.org/2010-subaru-forester-2-5x#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:01:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Forester 2.5x]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sports Utility Vehicle]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=39</guid>
		<description><![CDATA[2010 Subaru Forester 2.5X is a Sports Utility Vehicle (SUV) with 2.5 Liter H4,SOHC, SEFI Engine; Front Mounted With Horsepower Of 170@6000, Torque of 170@4400, Alloy Block and Alloy Cylinder Heads. Fuel Type System is Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected. The 2010 Subaru Forester is [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-subaru-forester-2-5x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XF 2010</title>
		<link>http://www.loaneo.org/jaguar-xf-2010</link>
		<comments>http://www.loaneo.org/jaguar-xf-2010#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:25:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[2010 Jaguar XF]]></category>
		<category><![CDATA[32-Valves]]></category>
		<category><![CDATA[6 speed Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Jaguar Sports]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=36</guid>
		<description><![CDATA[2010 Jaguar XF The 2010 Jaguar XF is loaded with 4.2-Liter, DOHC, MPFI Engine, 32-Valves, Front/Longitudinal Mounted With Horsepower Of 300@6000, Alloy Block and Alloy Cylinder Heads, Torque Of 310@4100. The Safety of 2010 Jaguar XF includes Driver &#38; Passenger Airbag With Dual Stage Deployment, Front and Rear Outboard 3-Point Seatbelts, Trunk Anti-Trap Device, Crumple [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/jaguar-xf-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Ridgeline RT 2010</title>
		<link>http://www.loaneo.org/honda-ridgeline-rt-2010</link>
		<comments>http://www.loaneo.org/honda-ridgeline-rt-2010#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:33:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2 trims]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Honda Ridgeline RT]]></category>
		<category><![CDATA[24 Valves]]></category>
		<category><![CDATA[3.5L V6 Engine]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[5-Speed]]></category>
		<category><![CDATA[5-star crash safety]]></category>
		<category><![CDATA[6 Cylinders]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Childlock]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Electronically Controlled]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[RTL]]></category>
		<category><![CDATA[RTS]]></category>
		<category><![CDATA[Saftey]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering Column Mounted Shifter]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=26</guid>
		<description><![CDATA[2010 Honda Ridgeline RT The 2010 Ridgeline is a 4-door, 5-passenger compact pickup; the first 4-door pickup to get a 5-star crash safety rating, available in 2 trims, RT and RTL. The 2010 Ridgeline is the upgraded version to the 2006 Ridgeline. Both trims; RT and RTL are equipped with a standard 3.5-liter, V6, 250-horsepower [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/honda-ridgeline-rt-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bentley Azure Convertible 2009</title>
		<link>http://www.loaneo.org/bentley-azure-convertible-2009</link>
		<comments>http://www.loaneo.org/bentley-azure-convertible-2009#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:58:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bentley Azure Convertible]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[EFI Engine]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Twin-Turbocharged]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=20</guid>
		<description><![CDATA[2009 Bentley Azure Convertible The Bentley azure includes a Twin-Turbocharged 6.75-Litre, 90-Degree V8, 16-Valve, OHV, EFI Engine. The Bentley Azure is fitted as standard with an engine developing 450bhp and an astonishing 645lb ft of torque at just 1,800rpm, with Alloy Block and Alloy Cylinder Heads. With 450bhp and a top speed of 274km/h, it [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/bentley-azure-convertible-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Escalade EXT 2010 Sport Utility Truck</title>
		<link>http://www.loaneo.org/cadillac-escalade-ext-sport-utility-truck</link>
		<comments>http://www.loaneo.org/cadillac-escalade-ext-sport-utility-truck#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:45:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cadillac Escalade EXT]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gear-Box]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Sport Utility Truck]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=16</guid>
		<description><![CDATA[2010 Cadillac Escalade EXT Sport Utility Truck 2010 Cadillac Escalade EXT delivers a Vortec V8, 16-Valve, OHV, SEFI Engine with a Horsepower off 403 hp, Torque of 417@4300. Cadillac Escalade EXT contains a number of features like Vehicle Anti-Theft Via Alarm and PASS-Key III+(R) Engine Immobilizer, Alloy Block and Alloy Cylinder Heads, All-Speed Traction Control, [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/cadillac-escalade-ext-sport-utility-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acura MDX 2009 SUV</title>
		<link>http://www.loaneo.org/acura-mdx-2009-suv</link>
		<comments>http://www.loaneo.org/acura-mdx-2009-suv#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:39:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Acura MDX Video]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[EBD]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gear-Box]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=5</guid>
		<description><![CDATA[2009 Acura MDX SUV The 2009 MDX delivers a superb 3.7-liter 24-valve, SOHC VTEC® V-6 engine,  MPFI Engine of which Front/Transverse Mounted With Horsepower Of 300@6000, Acura&#8217;s exclusive Super Handling All-Wheel Drive (SH-AWD) system, curve-conquering Super Handling All-Wheel Drive™, a five-speed automatic transmission with SportShift manual mode, standard seven-passenger seating and variable power-assist rack-and-pinion steering. Acura MDX includes [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/acura-mdx-2009-suv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

