<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo &#187; DOHC</title>
	<atom:link href="http://www.loaneo.org/tag/dohc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneo.org</link>
	<description>Automobile Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toyota Matrix</title>
		<link>http://www.loaneo.org/toyota-matrix</link>
		<comments>http://www.loaneo.org/toyota-matrix#comments</comments>
		<pubDate>Thu, 26 May 2011 20:25:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[cargo-space]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Hatchback]]></category>
		<category><![CDATA[headroom]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Toyota Crossover]]></category>
		<category><![CDATA[Toyota Matrix Review]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[VVT-i 4-cylinder]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=667</guid>
		<description><![CDATA[The Toyota Matrix based on the now Corolla platform is a compact hatchback with all-new interior. It is offered in seven trim level, Matrix Base 5-Spd MT, Matrix Base 4-Spd AT, Matrix S 5-Spd MT, Matrix S 5-Spd AT, Matrix S AWD 4-Spd AT, Matrix XRS 5-Spd MT and Matrix XRS 4-Spd AT with two [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/toyota-matrix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MINI Cooper Clubman</title>
		<link>http://www.loaneo.org/2011-mini-cooper-clubman</link>
		<comments>http://www.loaneo.org/2011-mini-cooper-clubman#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:32:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[2011 Mini Cooper]]></category>
		<category><![CDATA[Automatic Climate Control]]></category>
		<category><![CDATA[Base Cooper]]></category>
		<category><![CDATA[Clubman]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Dynamic traction control]]></category>
		<category><![CDATA[John Cooper]]></category>
		<category><![CDATA[keyless entry]]></category>
		<category><![CDATA[Mini Cooper]]></category>
		<category><![CDATA[MINI Cooper Clubman Review]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Sportier Cooper S]]></category>
		<category><![CDATA[stability control]]></category>
		<category><![CDATA[xenon headlamps]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=364</guid>
		<description><![CDATA[2011 MINI Cooper Clubman Review 2011 Mini Cooper Clubman is a four-seat and two door sedan with reverse opening rear door. This packed in car is offered with three trim levels range from Base Cooper, Sportier Cooper S and top trim John Cooper Works. Base trim Base Cooper is offered with full power accessories, 15 [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-mini-cooper-clubman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hyundai Azera</title>
		<link>http://www.loaneo.org/2011-hyundai-azera</link>
		<comments>http://www.loaneo.org/2011-hyundai-azera#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:32:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[2011 Hyundai Azera reviews]]></category>
		<category><![CDATA[3.3-Liter Lambda]]></category>
		<category><![CDATA[Alloy Block]]></category>
		<category><![CDATA[Alloy Cylinder Heads]]></category>
		<category><![CDATA[CVVT 24-Valve]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Electronic Brake-force Distribution]]></category>
		<category><![CDATA[Hyundai Auto reviews]]></category>
		<category><![CDATA[Hyundai Azera GLS]]></category>
		<category><![CDATA[Hyundai Azera Limited]]></category>
		<category><![CDATA[Hyundai Cars]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Trunk Anti-Trap Device]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=260</guid>
		<description><![CDATA[2011 Hyundai Azera GLS and Limited Overview The 2011 Hyundai Azera is a 5-passenger sedan with four doors available in two trims, the GLS and the Limited. The new Azera has styling changes, more influential engines and enhanced fuel efficiency. A new 6-speed automatic transmission is standard with both engines. The Hyundai Azera GLS is [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-hyundai-azera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Toyota Tacoma 4X4</title>
		<link>http://www.loaneo.org/2011-toyota-tacoma-4x4</link>
		<comments>http://www.loaneo.org/2011-toyota-tacoma-4x4#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:10:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[2011 Toyota]]></category>
		<category><![CDATA[2011 Toyota Tacoma]]></category>
		<category><![CDATA[4.0-Liter]]></category>
		<category><![CDATA[5 Speed Transmission]]></category>
		<category><![CDATA[Access Cab I4 Automatic]]></category>
		<category><![CDATA[Access Cab I4 Manual]]></category>
		<category><![CDATA[Access Cab V6 Automatic]]></category>
		<category><![CDATA[Access Cab V6 Manual]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Double Cab Long Bed V6 Automatic]]></category>
		<category><![CDATA[Double Cab V6 Automatic]]></category>
		<category><![CDATA[Double Cab V6 Manual]]></category>
		<category><![CDATA[EFI Engine]]></category>
		<category><![CDATA[Regular Cab I4 Automatic]]></category>
		<category><![CDATA[Regular Cab I4 Manual]]></category>
		<category><![CDATA[Tacoma 4X4]]></category>
		<category><![CDATA[Tacoma Reviews]]></category>
		<category><![CDATA[Toyota Pick-up]]></category>
		<category><![CDATA[Toyota Products]]></category>
		<category><![CDATA[Toyota Tacoma]]></category>
		<category><![CDATA[Toyota Tacoma 4X4]]></category>
		<category><![CDATA[V6]]></category>
		<category><![CDATA[VVT-i 24-Valve]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=166</guid>
		<description><![CDATA[2011 Toyota Tacoma 4X4 Review The 2011 Toyota Tacoma 4X4 is available in 9 trims, ranging from the Regular Cab I4 Manual to the Double Cab Long Bed V6 Automatic. The 2011 Toyota Tacoma 4X4 is an excellent compact pickup with 2 doors or 4 doors, up to 5-passenger capacity. The body construction with one-piece [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-toyota-tacoma-4x4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dodge Avenger</title>
		<link>http://www.loaneo.org/2010-dodge-avenger</link>
		<comments>http://www.loaneo.org/2010-dodge-avenger#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:01:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[16 Valves]]></category>
		<category><![CDATA[2.4 lt Engine]]></category>
		<category><![CDATA[2010 Dodge Avenger]]></category>
		<category><![CDATA[4 cylinders]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Dodge Cars]]></category>
		<category><![CDATA[Dodge Sedan]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Dual VVT 16-Valve]]></category>
		<category><![CDATA[R/T Sedan]]></category>
		<category><![CDATA[SEFI Engine]]></category>
		<category><![CDATA[SXT Sedan]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=67</guid>
		<description><![CDATA[The 2010 Avenger is available in two trims- Avenger R/T Sedan and Avenger SXT Sedan. Both the trims have 2.4 liters engine, horsepower of 173 hp, torque of 166 lb-ft. and front-wheel drive type. The 2010 Avenger is equiped with 2.4-Liter, I4, Dual VVT 16-Valve, DOHC, SEFI Engine with 88.0 mm bore, 97.0 mm stroke, [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-dodge-avenger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chevrolet Colorado Crew Cab 2WD LT1</title>
		<link>http://www.loaneo.org/2010-chevrolet-colorado-crew-cab-2wd-lt1</link>
		<comments>http://www.loaneo.org/2010-chevrolet-colorado-crew-cab-2wd-lt1#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:28:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[16 Valves]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2.9-Liter Vortec]]></category>
		<category><![CDATA[2010 Chevrolet Colorado]]></category>
		<category><![CDATA[2WD]]></category>
		<category><![CDATA[4 cylinders]]></category>
		<category><![CDATA[Air Bag]]></category>
		<category><![CDATA[Chevrolet Trucks]]></category>
		<category><![CDATA[colorado cab]]></category>
		<category><![CDATA[colorado crew cab]]></category>
		<category><![CDATA[colorado extended cab]]></category>
		<category><![CDATA[Colorado Trucks]]></category>
		<category><![CDATA[Crew Cab]]></category>
		<category><![CDATA[crew cab pick up]]></category>
		<category><![CDATA[crew cab pickup trucks]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[I4]]></category>
		<category><![CDATA[LT1]]></category>
		<category><![CDATA[SEFI Engine]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Vehicle Anti-Lockout]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=60</guid>
		<description><![CDATA[The 2010 Chevrolet Colorado Crew Cab 2WD has three trims &#8211; LT1, LT2 and LT3. The 2010 Chevrolet Colorado Crew Cab 2WD is a 4-door, up to 6-passenger compact pickup. The LT1 is equipped with a standard 2.9-liter, I4, 185-horsepower engine that achieves 18-mpg in the city and 26-mpg on the highway. The LT3 is [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-chevrolet-colorado-crew-cab-2wd-lt1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Subaru Forester 2.5X</title>
		<link>http://www.loaneo.org/2010-subaru-forester-2-5x</link>
		<comments>http://www.loaneo.org/2010-subaru-forester-2-5x#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:01:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Forester 2.5x]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sports Utility Vehicle]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=39</guid>
		<description><![CDATA[2010 Subaru Forester 2.5X is a Sports Utility Vehicle (SUV) with 2.5 Liter H4,SOHC, SEFI Engine; Front Mounted With Horsepower Of 170@6000, Torque of 170@4400, Alloy Block and Alloy Cylinder Heads. Fuel Type System is Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected. The 2010 Subaru Forester is [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-subaru-forester-2-5x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XF 2010</title>
		<link>http://www.loaneo.org/jaguar-xf-2010</link>
		<comments>http://www.loaneo.org/jaguar-xf-2010#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:25:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[2010 Jaguar XF]]></category>
		<category><![CDATA[32-Valves]]></category>
		<category><![CDATA[6 speed Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Jaguar Sports]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=36</guid>
		<description><![CDATA[2010 Jaguar XF The 2010 Jaguar XF is loaded with 4.2-Liter, DOHC, MPFI Engine, 32-Valves, Front/Longitudinal Mounted With Horsepower Of 300@6000, Alloy Block and Alloy Cylinder Heads, Torque Of 310@4100. The Safety of 2010 Jaguar XF includes Driver &#38; Passenger Airbag With Dual Stage Deployment, Front and Rear Outboard 3-Point Seatbelts, Trunk Anti-Trap Device, Crumple [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/jaguar-xf-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab 9-3 Convertible Sport 2010</title>
		<link>http://www.loaneo.org/saab-9-3-convertible-sport-2010</link>
		<comments>http://www.loaneo.org/saab-9-3-convertible-sport-2010#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:38:17 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Saab]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2.0L I4  Engine]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4 cylinders]]></category>
		<category><![CDATA[9-3]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Turbocharged]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[XM(R) Satellite Radio]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=23</guid>
		<description><![CDATA[2010 Saab 9-3 Convertible Sport 2010 Saab 9-3 Convertible Sport delivers Turbocharged 2.0-Liter I4, 16-Valve, DOHC, MPFI Engine. With a horsepower of 210@5500 rpm, Torque of 221@2500, Alloy Block and Alloy Cylinder Head. Features of Saab 9-3 Convertible includes Electronic Stability Program (ESP(R)) Vehicle Stability Control System, 120-Amp Alternator, Traction Control, Front Power Ventilated Disc [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/saab-9-3-convertible-sport-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

