<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo &#187; Ground Clearance</title>
	<atom:link href="http://www.loaneo.org/tag/ground-clearance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneo.org</link>
	<description>Automobile Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Kia Optima</title>
		<link>http://www.loaneo.org/2011-kia-optima</link>
		<comments>http://www.loaneo.org/2011-kia-optima#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:17:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Kia Optima EX]]></category>
		<category><![CDATA[Kia Optima Hybrid]]></category>
		<category><![CDATA[Kia Optima LX]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Traction Control]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=776</guid>
		<description><![CDATA[The 2011 Kia Optima is a family sedan with four-doors and five-passenger capacity and is offered in six trim levels, choices from the LX MT to the Hybrid. The Kia Optima LX MT is outfitted with a standard 2.4-liter, I4, 200-horsepower engine that gains 24mpg in the city and 35mpg on the highway and comes [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-kia-optima/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Jeep Liberty</title>
		<link>http://www.loaneo.org/2011-jeep-liberty</link>
		<comments>http://www.loaneo.org/2011-jeep-liberty#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:04:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[2011 Jeep Liberty Limited]]></category>
		<category><![CDATA[2011 Jeep Liberty Renegade]]></category>
		<category><![CDATA[2011 Jeep Liberty Review]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Jeep Liberty Sport]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=739</guid>
		<description><![CDATA[The 2011 Jeep Liberty is a compact sports utility vehicle offered in three trim levels: Sport, Renegade and Limited. The Jeep Liberty is a lot enhanced than the old one in the name of driving and handling on the road. The new Liberty appears with modified independent front and multilink rear suspension. The preceding liberty’s [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-jeep-liberty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mitsubishi Lancer Evolution</title>
		<link>http://www.loaneo.org/2011-mitsubishi-lancer-evolution</link>
		<comments>http://www.loaneo.org/2011-mitsubishi-lancer-evolution#comments</comments>
		<pubDate>Tue, 31 May 2011 08:24:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Car Features]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Mitsubishi Lancer Review]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=677</guid>
		<description><![CDATA[The 2011 Mitsubishi Lancer Evolution is a sedan available in GSR and MR trim levels. Evolution uses a 291-horsepower turbocharged engine and features a standard all-wheel-drive system that comprises three selectable modes for a variety of driving conditions. The GSR receives the five-speed manual while the MR gets the six-speed Sportronic transmission. The transmission offers [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-mitsubishi-lancer-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Rogue Review</title>
		<link>http://www.loaneo.org/nissan-rogue-review</link>
		<comments>http://www.loaneo.org/nissan-rogue-review#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:36:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[2011 Nissan Rogue]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Nissan Crossover]]></category>
		<category><![CDATA[Saturn Vue]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Toyota RAV4]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=594</guid>
		<description><![CDATA[The Rogue is a compact crossover SUV with a 4-door, 5-passenger capacity and is powered by a four-cylinder engine. The Nissan Rogue is available with front wheel drive or all-wheel drive in 6 trims, ranging from the S FWD to the S AWD Krom Edition. Competitors of Rogue include the Saturn Vue and Toyota RAV4. [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/nissan-rogue-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Rover LR4</title>
		<link>http://www.loaneo.org/land-rover-lr4</link>
		<comments>http://www.loaneo.org/land-rover-lr4#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:07:19 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[2011 Land Rover LR4]]></category>
		<category><![CDATA[6 Speed Automatic Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Land Rover LR4 Reviews]]></category>
		<category><![CDATA[Land Rover Suv]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=589</guid>
		<description><![CDATA[The 2011 Land Rover LR4 is a mid-size luxury sports utility vehicle available in a single trim level. The engine of Land Rover LR4 is terrific and it’s a 5.0-liter V-8 with 375-horsepower that&#8217;s corresponding to a six-speed automatic transmission. The driving experience of LR4 is straightforward and it&#8217;s fully independent suspension also employs electronically [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/land-rover-lr4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kia Soul</title>
		<link>http://www.loaneo.org/2011-kia-soul</link>
		<comments>http://www.loaneo.org/2011-kia-soul#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:43:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Kia Soul Exterior]]></category>
		<category><![CDATA[Kia Soul Review]]></category>
		<category><![CDATA[Kia Soul Safety]]></category>
		<category><![CDATA[Kia Soul Trims]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=541</guid>
		<description><![CDATA[2011 Kia Soul Review The 2011 Kia Soul is a four door wagon with a capacity for five passengers. The Kia Soul is available in 4 trims; vary from the Base to the Sport. The Soul comes with a variety of standard features and offering front-wheel drive and powered by a option of four-cylinder engines. [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-kia-soul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cadillac Escalade ESV</title>
		<link>http://www.loaneo.org/2011-cadillac-escalade-esv</link>
		<comments>http://www.loaneo.org/2011-cadillac-escalade-esv#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:49:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[2011 Cadillac Escalade ESV Review]]></category>
		<category><![CDATA[2011 Cadillac SUV]]></category>
		<category><![CDATA[403 hp]]></category>
		<category><![CDATA[6.2-liter V8 engine]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[Cadillac Escalade]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Chevrolet Suburban]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[GMC Yukon XL]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Lexus LX 570]]></category>
		<category><![CDATA[Lincoln Navigator L]]></category>
		<category><![CDATA[powerful engine]]></category>
		<category><![CDATA[RWD]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=448</guid>
		<description><![CDATA[2011 Cadillac Escalade ESV Overview Cadillac&#8217;s Escalade ESV is a full-size SUV. It&#8217;s about the similar size as the first-generation model but features improved maneuverability, a superior, more powerful engine and a considerably upgraded interior. Its wheelbase is 14 inches longer than the full-size Escalade, and its whole length go beyond the standard model by [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-cadillac-escalade-esv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar 826H Landfill Compactor</title>
		<link>http://www.loaneo.org/caterpillar-826h-landfill-compactor</link>
		<comments>http://www.loaneo.org/caterpillar-826h-landfill-compactor#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:48:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[401 hp]]></category>
		<category><![CDATA[ACERT Technology]]></category>
		<category><![CDATA[ADEM-IV]]></category>
		<category><![CDATA[Cat C15 Engine]]></category>
		<category><![CDATA[Caterpillar 826H]]></category>
		<category><![CDATA[Caterpillar 826H Reviews]]></category>
		<category><![CDATA[Caterpillar Compactor]]></category>
		<category><![CDATA[Caterpillar Landfill Compactor]]></category>
		<category><![CDATA[Cat® C15 ACERT™]]></category>
		<category><![CDATA[EU Stage III]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Hydraulic System]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[MEUI]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[Straight Blade]]></category>
		<category><![CDATA[U Blade]]></category>
		<category><![CDATA[U.S. EPA Tier 3]]></category>
		<category><![CDATA[Vane Pump]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=179</guid>
		<description><![CDATA[Caterpillar 826H Landfill Compactor Overview The Cat 826H Landfill Compactor was designed with thrilling innovations that go beyond buyer expectations for performance, dependability and operator soothe. The Caterpillar 826H Landfill Compactor includes Cat C15 Engine with ACERT® Technology. The Cat C15 engine is an increased displacement version of the proven Cat 3406 engine. The C15 [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/caterpillar-826h-landfill-compactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Flex 2010</title>
		<link>http://www.loaneo.org/ford-flex-2010</link>
		<comments>http://www.loaneo.org/ford-flex-2010#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:51:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[2010 Cars]]></category>
		<category><![CDATA[2010 Flex]]></category>
		<category><![CDATA[2010 Ford Flex Reviews]]></category>
		<category><![CDATA[262 hp]]></category>
		<category><![CDATA[3.5L]]></category>
		<category><![CDATA[3.5L EcoBoost]]></category>
		<category><![CDATA[3.5L V6 Engine]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[Capacities]]></category>
		<category><![CDATA[Engine Specifications]]></category>
		<category><![CDATA[Ford AWD]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Flex]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford SUV]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Twin-Turbocharged]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=112</guid>
		<description><![CDATA[The 2010 Ford Flex is powered by a 3.5L V6 engine and also available in 3.5L EcoBoost™ twin turbocharged direct injection V6 engine with a horse power of 262 hp. The Flex is Class leading vehicle with seven-passenger seating is standard on all trim levels. Standard safety features include four-wheel disc brakes with ABS, six [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/ford-flex-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ford E-350 Super Duty</title>
		<link>http://www.loaneo.org/2010-ford-e-350-super-duty</link>
		<comments>http://www.loaneo.org/2010-ford-e-350-super-duty#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:51:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[255 Liter]]></category>
		<category><![CDATA[305 hp]]></category>
		<category><![CDATA[4 speed transmission]]></category>
		<category><![CDATA[440 lb]]></category>
		<category><![CDATA[Bore X Stroke]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cargo Van]]></category>
		<category><![CDATA[Coil Springs]]></category>
		<category><![CDATA[Dual Stage Deployment]]></category>
		<category><![CDATA[Ford E-350]]></category>
		<category><![CDATA[Front Seatbelt Height Adjusters]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Heavy Duty Shock Absorbers]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Side Guard Door Beams]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Super Duty]]></category>
		<category><![CDATA[Tilt Steering Wheel]]></category>
		<category><![CDATA[Triton V8]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[Wheelbase]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=84</guid>
		<description><![CDATA[The Ford E-350 comes with a standard 255-hp 5.4-liter Triton V8 mated to a four-speed automatic transmission. There are two optional engines available, with both being paired to a TorqShift five-speed automatic transmission. A 305-hp 6.8-liter Triton V8 or a 235-hp 6.0-liter Powerstroke diesel with 440 lb.-ft. of torque. The safety features of 2010 Ford [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-ford-e-350-super-duty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

