<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo &#187; Torque</title>
	<atom:link href="http://www.loaneo.org/tag/torque/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneo.org</link>
	<description>Automobile Blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Jeep Grand Cherokee</title>
		<link>http://www.loaneo.org/2011-jeep-grand-cherokee</link>
		<comments>http://www.loaneo.org/2011-jeep-grand-cherokee#comments</comments>
		<pubDate>Sun, 22 May 2011 00:43:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[2011 Cherokee Review]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=656</guid>
		<description><![CDATA[The 2011 Jeep Grand Cherokee is a midsize SUV with a capacity of five-passenger and is available in trim levels Laredo, Limited and Overland. Every 2011 Jeep Grand Cherokee appears standard with Chrysler’s new 3.6-liter V6 turn out 290 horsepower and 260 lb-ft of torque. The 2011 Jeep Grand Cherokee is totally renovated with a [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-jeep-grand-cherokee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Acura TL</title>
		<link>http://www.loaneo.org/2012-acura-tl</link>
		<comments>http://www.loaneo.org/2012-acura-tl#comments</comments>
		<pubDate>Wed, 04 May 2011 05:59:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[2012 Acura TL Review]]></category>
		<category><![CDATA[Acura Exterior]]></category>
		<category><![CDATA[Acura Interior]]></category>
		<category><![CDATA[Acura Performance]]></category>
		<category><![CDATA[Acura Review]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[VTEC V6 engine]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=619</guid>
		<description><![CDATA[The 2012 Acura TL was just freshly released on the market. The car buyers and experts were quite stunned by the TL&#8217;s change from a not so striking vehicle into its present form which is considered to be stylish however muscular. Following its release, the 2012 Acura TL was then incorporated on the company&#8217;s new [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2012-acura-tl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Volvo S40</title>
		<link>http://www.loaneo.org/2011-volvo-s40</link>
		<comments>http://www.loaneo.org/2011-volvo-s40#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:59:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[S40 Engine]]></category>
		<category><![CDATA[S40 Interior]]></category>
		<category><![CDATA[S40 Safety]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Volvo Cars]]></category>
		<category><![CDATA[Volvo S40 Review]]></category>
		<category><![CDATA[Volvo S40 T5]]></category>
		<category><![CDATA[Volvo S40 T5 R-Design]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=614</guid>
		<description><![CDATA[The 2011 Volvo S40 is a 4-door sports sedan, comes in two trims, the T5 and the T5 R-Design. Both the trims T5 and the T5 R-Design are outfitted with a standard 2.5-liter, I5, 227-horsepower, turbo engine that gets 21-mpg in the city and 30-mpg on the highway and A 5-speed automatic transmission is standard. [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-volvo-s40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Audi S4</title>
		<link>http://www.loaneo.org/2011-audi-s4</link>
		<comments>http://www.loaneo.org/2011-audi-s4#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:36:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[3.0T Premium Plus Sedan quattro]]></category>
		<category><![CDATA[3.0T Premium Plus Sedan quattro S tronic]]></category>
		<category><![CDATA[6 Speed Automatic Transmission]]></category>
		<category><![CDATA[7-speed automatic transmission]]></category>
		<category><![CDATA[Audi S4 Review]]></category>
		<category><![CDATA[Audi S4 Specifications]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BMW M3]]></category>
		<category><![CDATA[Cadillac CTS-V]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[keyless entry]]></category>
		<category><![CDATA[Lexus IS-F]]></category>
		<category><![CDATA[Mercedes C63 AMG]]></category>
		<category><![CDATA[MMI controller]]></category>
		<category><![CDATA[Navigation System]]></category>
		<category><![CDATA[Sports Rear Differential]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[xenon headlamps]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=606</guid>
		<description><![CDATA[The 2011 Audi S4 is a 4-door luxury sedan, comes in two trim levels, the 3.0T Premium Plus Sedan quattro and the 3.0T Premium Plus Sedan quattro S tronic. The 3.0T Premium Plus Sedan quattro is outfitted with a standard 3.0-liter, V6, 333-horsepower, supercharged engine that gets 18-mpg in the city and 27-mpg on the [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-audi-s4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln MKZ Hybrid Review</title>
		<link>http://www.loaneo.org/lincoln-mkz-hybrid-review</link>
		<comments>http://www.loaneo.org/lincoln-mkz-hybrid-review#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:07:22 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[2011 Lincoln MKZ Hybrid]]></category>
		<category><![CDATA[Electric Engine]]></category>
		<category><![CDATA[Ford Fusion Hybrid]]></category>
		<category><![CDATA[Ford hybrid technology]]></category>
		<category><![CDATA[Gas Engine]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Lincoln MKZ Hybrid 2011]]></category>
		<category><![CDATA[MKZ Hybrid]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=582</guid>
		<description><![CDATA[The 2011 Lincoln MKZ Hybrid gets Ford’s second-generation hybrid technology. A 156-hp, 2.5-liter four-cylinder gas engine and 106-hp electric motor produce a combined 191 horsepower and 136 lb-ft of torque and the combination sets power to the front wheels through an incessantly variable transmission. The MKZ is not available with all-wheel drive and its drive [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/lincoln-mkz-hybrid-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Toyota Corolla</title>
		<link>http://www.loaneo.org/2011-toyota-corolla</link>
		<comments>http://www.loaneo.org/2011-toyota-corolla#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:05:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ride quality]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[towing]]></category>
		<category><![CDATA[Toyota Corolla base]]></category>
		<category><![CDATA[Toyota Corolla LE]]></category>
		<category><![CDATA[Toyota Corolla Reviews]]></category>
		<category><![CDATA[Toyota Corolla S]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=527</guid>
		<description><![CDATA[The 2011 Toyota Corolla is a five-passenger sedan offered in base, LE and S trim levels. The Base models are sensibly well-equipped however be short of power accessories, which the LE model puts in. The S trim has only the base model&#8217;s expediency features as standard though adds a variety of sporty touches. Similar to [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2011-toyota-corolla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Avalanche 1500</title>
		<link>http://www.loaneo.org/chevrolet-avalanche-1500</link>
		<comments>http://www.loaneo.org/chevrolet-avalanche-1500#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:00:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[2011 Chevrolet Avalanche]]></category>
		<category><![CDATA[2WD Pickup]]></category>
		<category><![CDATA[4WD Pickup]]></category>
		<category><![CDATA[6 Speed Automatic Transmission]]></category>
		<category><![CDATA[Airbags]]></category>
		<category><![CDATA[Avalanche 1500 Reviews]]></category>
		<category><![CDATA[Chevrolet 1500]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[SUV interior]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=508</guid>
		<description><![CDATA[2011 Chevrolet Avalanche 1500 Overview The 2011 Chevrolet Avalanche 1500 is offered in three trim levels LS, LT and LTZ, and with an option of 2WD or 4WD functions. The Avalanche incorporates a midgate that expands the cargo part into the passenger cab. By taking out the midgate and folding down the second-row seat, the [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/chevrolet-avalanche-1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz S 500L</title>
		<link>http://www.loaneo.org/mercedes-benz-s-500l</link>
		<comments>http://www.loaneo.org/mercedes-benz-s-500l#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:46:21 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[AM/FM Radio]]></category>
		<category><![CDATA[Anti-Lock Braking System]]></category>
		<category><![CDATA[Bluetooth interface]]></category>
		<category><![CDATA[CD Player]]></category>
		<category><![CDATA[Child Safety Locks]]></category>
		<category><![CDATA[COMAND system]]></category>
		<category><![CDATA[Driver Air-Bags]]></category>
		<category><![CDATA[Immobilizer]]></category>
		<category><![CDATA[Moon-Roof]]></category>
		<category><![CDATA[Navigation System]]></category>
		<category><![CDATA[New S-Class]]></category>
		<category><![CDATA[Passenger Air-Bags]]></category>
		<category><![CDATA[Power Door Locks]]></category>
		<category><![CDATA[Power Steering]]></category>
		<category><![CDATA[Power Windows]]></category>
		<category><![CDATA[S 500L]]></category>
		<category><![CDATA[SD memory card slot]]></category>
		<category><![CDATA[Sun-Roof]]></category>
		<category><![CDATA[Tachometer]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction Control]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=50</guid>
		<description><![CDATA[The S 500L from Mercedes Benz provides the best in the class comfort and performance due to its innovative use of technology. Dynamically offset styling of the exterior mirrors which gives a sportier look. With numerous sensors and intelligent electronic systems it goes way beyond in setting new benchmarks in saftey, driving assistance, entertainment and [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/mercedes-benz-s-500l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XF 2010</title>
		<link>http://www.loaneo.org/jaguar-xf-2010</link>
		<comments>http://www.loaneo.org/jaguar-xf-2010#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:25:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[2010 Jaguar XF]]></category>
		<category><![CDATA[32-Valves]]></category>
		<category><![CDATA[6 speed Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Jaguar Sports]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=36</guid>
		<description><![CDATA[2010 Jaguar XF The 2010 Jaguar XF is loaded with 4.2-Liter, DOHC, MPFI Engine, 32-Valves, Front/Longitudinal Mounted With Horsepower Of 300@6000, Alloy Block and Alloy Cylinder Heads, Torque Of 310@4100. The Safety of 2010 Jaguar XF includes Driver &#38; Passenger Airbag With Dual Stage Deployment, Front and Rear Outboard 3-Point Seatbelts, Trunk Anti-Trap Device, Crumple [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/jaguar-xf-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Azure Convertible 2009</title>
		<link>http://www.loaneo.org/bentley-azure-convertible-2009</link>
		<comments>http://www.loaneo.org/bentley-azure-convertible-2009#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:58:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bentley Azure Convertible]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[EFI Engine]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Twin-Turbocharged]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=20</guid>
		<description><![CDATA[2009 Bentley Azure Convertible The Bentley azure includes a Twin-Turbocharged 6.75-Litre, 90-Degree V8, 16-Valve, OHV, EFI Engine. The Bentley Azure is fitted as standard with an engine developing 450bhp and an astonishing 645lb ft of torque at just 1,800rpm, with Alloy Block and Alloy Cylinder Heads. With 450bhp and a top speed of 274km/h, it [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/bentley-azure-convertible-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

