<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo &#187; Tyres</title>
	<atom:link href="http://www.loaneo.org/tag/tyres/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loaneo.org</link>
	<description>Automobile Blog</description>
	<lastBuildDate>Thu, 08 Apr 2010 07:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Subaru Forester 2.5X</title>
		<link>http://www.loaneo.org/2010-subaru-forester-2-5x</link>
		<comments>http://www.loaneo.org/2010-subaru-forester-2-5x#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:01:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All Wheel Drive]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Forester 2.5x]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sports Utility Vehicle]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=39</guid>
		<description><![CDATA[2010 Subaru Forester 2.5X is a Sports Utility Vehicle (SUV) with 2.5 Liter H4,SOHC, SEFI Engine; Front Mounted With Horsepower Of 170@6000, Torque of 170@4400, Alloy Block and Alloy Cylinder Heads. Fuel Type System is Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected. The 2010 Subaru Forester is [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-subaru-forester-2-5x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XF 2010</title>
		<link>http://www.loaneo.org/jaguar-xf-2010</link>
		<comments>http://www.loaneo.org/jaguar-xf-2010#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:25:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[2010 Jaguar XF]]></category>
		<category><![CDATA[32-Valves]]></category>
		<category><![CDATA[6 speed Transmission]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Jaguar Sports]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=36</guid>
		<description><![CDATA[2010 Jaguar XF 
The 2010 Jaguar XF is loaded with 4.2-Liter, DOHC, MPFI Engine, 32-Valves, Front/Longitudinal Mounted With Horsepower Of 300@6000, Alloy Block and Alloy Cylinder Heads, Torque Of 310@4100. The Safety of 2010 Jaguar XF includes Driver &#38; Passenger Airbag With Dual Stage Deployment, Front and Rear Outboard 3-Point Seatbelts, Trunk Anti-Trap Device, Crumple [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/jaguar-xf-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lexus ES 350</title>
		<link>http://www.loaneo.org/2010-lexus-es-350</link>
		<comments>http://www.loaneo.org/2010-lexus-es-350#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:36:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Car Video]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[24 Valves]]></category>
		<category><![CDATA[3.5 Litre V6 Engine]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Lexus ES 350]]></category>
		<category><![CDATA[Power Window]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Six Cylinder]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Tinted Glass]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VVT-i 24-Valve]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=30</guid>
		<description><![CDATA[2010 Lexus ES 350 delivers a 3.5L V6, VVT-i 24-Valve, DOHC, SEFI Engine6 speed automatic transmissions, 272 hp @ 6200 rpm. Fuel Economy Range: 27 mpg Hwy, 19 mpg City and Fuel Type is premium unleaded. With Torque of 254 @ 4700. Braking &#38; Traction includes Electronic Brake Assistance, Electronic Brake Force Distribution, Traction Control [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/2010-lexus-es-350/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saab 9-3 Convertible Sport 2010</title>
		<link>http://www.loaneo.org/saab-9-3-convertible-sport-2010</link>
		<comments>http://www.loaneo.org/saab-9-3-convertible-sport-2010#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:38:17 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Saab]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2.0L I4  Engine]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4 cylinders]]></category>
		<category><![CDATA[9-3]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[MPFI Engine]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Turbocharged]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[XM(R) Satellite Radio]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=23</guid>
		<description><![CDATA[2010 Saab 9-3 Convertible Sport
2010 Saab 9-3 Convertible Sport delivers Turbocharged 2.0-Liter I4, 16-Valve, DOHC, MPFI Engine. With a horsepower of 210@5500 rpm, Torque of 221@2500, Alloy Block and Alloy Cylinder Head. Features of Saab 9-3 Convertible includes Electronic Stability Program (ESP(R)) Vehicle Stability Control System, 120-Amp Alternator, Traction Control, Front Power Ventilated Disc and [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/saab-9-3-convertible-sport-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Azure Convertible 2009</title>
		<link>http://www.loaneo.org/bentley-azure-convertible-2009</link>
		<comments>http://www.loaneo.org/bentley-azure-convertible-2009#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:58:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[16-Valve]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bentley Azure Convertible]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[EFI Engine]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Twin-Turbocharged]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=20</guid>
		<description><![CDATA[2009 Bentley Azure Convertible
The Bentley azure includes a Twin-Turbocharged 6.75-Litre, 90-Degree V8, 16-Valve, OHV, EFI Engine. The Bentley Azure is fitted as standard with an engine developing 450bhp and an astonishing 645lb ft of torque at just 1,800rpm, with Alloy Block and Alloy Cylinder Heads. With 450bhp and a top speed of 274km/h, it will [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/bentley-azure-convertible-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Escalade EXT 2010 Sport Utility Truck</title>
		<link>http://www.loaneo.org/cadillac-escalade-ext-sport-utility-truck</link>
		<comments>http://www.loaneo.org/cadillac-escalade-ext-sport-utility-truck#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:45:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cadillac Escalade EXT]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gear-Box]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Sport Utility Truck]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=16</guid>
		<description><![CDATA[2010 Cadillac Escalade EXT Sport Utility Truck
2010 Cadillac Escalade EXT delivers a Vortec V8, 16-Valve, OHV, SEFI Engine with a Horsepower off 403 hp, Torque of 417@4300.
Cadillac Escalade EXT contains a number of features like Vehicle Anti-Theft Via Alarm and PASS-Key III+(R) Engine Immobilizer, Alloy Block and Alloy Cylinder Heads, All-Speed Traction Control, Steering Wheel [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/cadillac-escalade-ext-sport-utility-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acura MDX 2009 SUV</title>
		<link>http://www.loaneo.org/acura-mdx-2009-suv</link>
		<comments>http://www.loaneo.org/acura-mdx-2009-suv#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:39:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Acura MDX Video]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[EBD]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gear-Box]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[Seats]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.loaneo.org/?p=5</guid>
		<description><![CDATA[2009 Acura MDX SUV
The 2009 MDX delivers a superb 3.7-liter 24-valve, SOHC VTEC® V-6 engine,  MPFI Engine of which Front/Transverse Mounted With Horsepower Of 300@6000, Acura&#8217;s exclusive Super Handling All-Wheel Drive (SH-AWD) system, curve-conquering Super Handling All-Wheel Drive™, a five-speed automatic transmission with SportShift manual mode, standard seven-passenger seating and variable power-assist rack-and-pinion steering.
Acura MDX includes 4-wheel disc [...]]]></description>
		<wfw:commentRss>http://www.loaneo.org/acura-mdx-2009-suv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
